Thank you all for all of your support with this new project. The release at 10:00am this morning had its rough patches, but overall the feedback has been positive. Again I suggest ALL of you to check out the new and improved weather.gov. It is definitely a work in progress as code is not always perfect when it is run on a large scale such as this the first time. The bugs are being caught though and the product at least in my opinion is a lot better than it was before. Do you agree or disagree/have your own opinion altogether? Email us at @icons.noaa.gov. I will be checking and cataloging the emails daily and all your comments will be noted. The goal is better product!!!!
-James
Hello all!
As many of you know, a couple of weeks ago, I started a job at the NOAA in Silver Spring as an intern. This job has many perks. It is so exciting to be able to be on the forefront of all of the nationally based initiatives within the weather field. One of the projects I am personally working on is the revamping of the national weather site, weather.gov, namely the new Icons and Hazard boxes.
Did you notice that thing on the top of weather.gov when you
get to the forecast page?
It is a preview of a new and important change that
the site is undergoing to properly try to adjust and serve the people better.
In this day of modern technology, people rely on the weather to be fit the new
generational demand of fast and efficient while still conveying the necessary
information within a web and mobile format. As I have noticed with my time
working at NOAA so far, this is not an easy process and it is one that relies
heavily on public input.
On Tuesday July 7th, the new phase of weather.gov will be up and
running. Some of you might not notice the changes at first, but a lot of you
will immediately see the impact of them.
These changes include but are not limited to:
-Updated weather icons photos taken to create higher quality images
to help properly convey the expected conditions for that time. Almost all of
the weather icons will be updated. A lot of the images now will be actual
photographed images of said weather conditions. (Preview of the changes is below)
Notice how a lot of the icons cover a variety of conditions so I apologize if they do not match up exactly.
Current Condition(s) and/or Forecast | Current icon | New icon | ||||||
---|---|---|---|---|---|---|---|---|
Day | Night | Day | Night | |||||
Fair Clear Fair with Haze Clear with Haze Fair and Breezy Clear and Breezy | ||||||||
A Few Clouds A Few Clouds with Haze A Few Clouds and Breezy | ||||||||
Partly Cloudy Partly Cloudy with Haze Partly Cloudy and Breezy | ||||||||
Mostly Cloudy Mostly Cloudy with Haze Mostly Cloudy and Breezy | ||||||||
Overcast Overcast with Haze Overcast and Breezy | ||||||||
Snow Light Snow Heavy Snow Snow Showers Light Snow Showers Heavy Snow Showers Showers Snow Light Showers Snow Heavy Showers Snow Snow Fog/Mist Light Snow Fog/Mist Heavy Snow Fog/Mist Snow Showers Fog/Mist Light Snow Showers Fog/Mist Heavy Snow Showers Fog/Mist Showers Snow Fog/Mist Light Showers Snow Fog/Mist Heavy Showers Snow Fog/Mist Snow Fog Light Snow Fog Heavy Snow Fog Snow Showers Fog Light Snow Showers Fog Heavy Snow Showers Fog Showers Snow Fog Light Showers Snow Fog Heavy Showers Snow Fog Showers in Vicinity Snow Snow Showers in Vicinity Snow Showers in Vicinity Fog/Mist Snow Showers in Vicinity Fog Low Drifting Snow Blowing Snow Snow Low Drifting Snow Snow Blowing Snow Light Snow Low Drifting Snow Light Snow Blowing Snow Light Snow Blowing Snow Fog/Mist Heavy Snow Low Drifting Snow Heavy Snow Blowing Snow Thunderstorm Snow Light Thunderstorm Snow Heavy Thunderstorm Snow Snow Grains Light Snow Grains Heavy Snow Grains Heavy Blowing Snow Blowing Snow in Vicinity | ||||||||
Current Condition(s) and/or Forecast | Current icon | New icon | ||||||
Day | Night | Day | Night | |||||
Rain Snow Light Rain Snow Heavy Rain Snow Snow Rain Light Snow Rain Heavy Snow Rain Drizzle Snow Light Drizzle Snow Heavy Drizzle Snow Snow Drizzle Light Snow Drizzle Heavy Drizzle Snow | ||||||||
Rain Ice Pellets Light Rain Ice Pellets Heavy Rain Ice Pellets Drizzle Ice Pellets Light Drizzle Ice Pellets Heavy Drizzle Ice Pellets Ice Pellets Rain Light Ice Pellets Rain Heavy Ice Pellets Rain Ice Pellets Drizzle Light Ice Pellets Drizzle Heavy Ice Pellets Drizzle | ||||||||
Freezing Rain Freezing Drizzle Light Freezing Rain Light Freezing Drizzle Heavy Freezing Rain Heavy Freezing Drizzle Freezing Rain in Vicinity Freezing Drizzle in Vicinity | ||||||||
Freezing Rain Rain Light Freezing Rain Rain Heavy Freezing Rain Rain Rain Freezing Rain Light Rain Freezing Rain Heavy Rain Freezing Rain Freezing Drizzle Rain Light Freezing Drizzle Rain Heavy Freezing Drizzle Rain Rain Freezing Drizzle Light Rain Freezing Drizzle Heavy Rain Freezing Drizzle | n/a | |||||||
Freezing Rain Snow Light Freezing Rain Snow Heavy Freezing Rain Snow Freezing Drizzle Snow Light Freezing Drizzle Snow Heavy Freezing Drizzle Snow Snow Freezing Rain Light Snow Freezing Rain Heavy Snow Freezing Rain Snow Freezing Drizzle Light Snow Freezing Drizzle Heavy Snow Freezing Drizzle | n/a | |||||||
Ice Pellets Light Ice Pellets Heavy Ice Pellets Ice Pellets in Vicinity Showers Ice Pellets Thunderstorm Ice Pellets Ice Crystals Hail Small Hail/Snow Pellets Light Small Hail/Snow Pellets Heavy small Hail/Snow Pellets Showers Hail Hail Showers | ||||||||
Snow Ice Pellets | n/a | n/a | ||||||
Current Condition(s) and/or Forecast | Current icon | New icon | ||||||
Day | Night | Day | Night | |||||
Light Rain Drizzle Light Drizzle Heavy Drizzle Light Rain Fog/Mist Drizzle Fog/Mist Light Drizzle Fog/Mist Heavy Drizzle Fog/Mist Light Rain Fog Drizzle Fog Light Drizzle Fog Heavy Drizzle Fog | ||||||||
Rain Heavy Rain Rain Fog/Mist Heavy Rain Fog/Mist Rain Fog Heavy Rain Fog | ||||||||
Rain Showers Light Rain Showers Light Rain and Breezy Heavy Rain Showers Rain Showers in Vicinity Light Showers Rain Heavy Showers Rain Showers Rain Showers Rain in Vicinity Rain Showers Fog/Mist Light Rain Showers Fog/Mist Heavy Rain Showers Fog/Mist Rain Showers in Vicinity Fog/Mist Light Showers Rain Fog/Mist Heavy Showers Rain Fog/Mist Showers Rain Fog/Mist Showers Rain in Vicinity Fog/Mist (Cloud cover > 60%) | ||||||||
Showers in Vicinity Showers in Vicinity Fog/Mist Showers in Vicinity Fog Showers in Vicinity Haze (Cloud cover < 60%) | ||||||||
Thunderstorm Thunderstorm Rain Light Thunderstorm Rain Heavy Thunderstorm Rain Thunderstorm Rain Fog/Mist Light Thunderstorm Rain Fog/Mist Heavy Thunderstorm Rain Fog and Windy Heavy Thunderstorm Rain Fog/Mist Thunderstorm Showers in Vicinity Light Thunderstorm Rain Haze Heavy Thunderstorm Rain Haze Thunderstorm Fog Light Thunderstorm Rain Fog Heavy Thunderstorm Rain Fog Thunderstorm Light Rain Thunderstorm Heavy Rain Thunderstorm Rain Fog/Mist Thunderstorm Light Rain Fog/Mist Thunderstorm Heavy Rain Fog/Mist Thunderstorm in Vicinity Fog/Mist Thunderstorm Showers in Vicinity Thunderstorm in Vicinity Haze Thunderstorm Haze in Vicinity Thunderstorm Light Rain Haze Thunderstorm Heavy Rain Haze Thunderstorm Fog Thunderstorm Light Rain Fog Thunderstorm Heavy Rain Fog Thunderstorm Hail Light Thunderstorm Rain Hail Heavy Thunderstorm Rain Hail Thunderstorm Rain Hail Fog/Mist Light Thunderstorm Rain Hail Fog/Mist Heavy Thunderstorm Rain Hail Fog/Hail Thunderstorm Showers in Vicinity Hail Light Thunderstorm Rain Hail Haze Heavy Thunderstorm Rain Hail Haze Thunderstorm Hail Fog Light Thunderstorm Rain Hail Fog Heavy Thunderstorm Rain Hail Fog Thunderstorm Light Rain Hail Thunderstorm Heavy Rain Hail Thunderstorm Rain Hail Fog/Mist Thunderstorm Light Rain Hail Fog/Mist Thunderstorm Heavy Rain Hail Fog/Mist Thunderstorm in Vicinity Hail Thunderstorm in Vicinity Hail Haze Thunderstorm Haze in Vicinity Hail Thunderstorm Light Rain Hail Haze Thunderstorm Heavy Rain Hail Haze Thunderstorm Hail Fog Thunderstorm Light Rain Hail Fog Thunderstorm Heavy Rain Hail Fog Thunderstorm Small Hail/Snow Pellets Thunderstorm Rain Small Hail/Snow Pellets Light Thunderstorm Rain Small Hail/Snow Pellets Heavy Thunderstorm Rain Small Hail/Snow Pellets (Cloud cover > 75%) | ||||||||
Current Condition(s) and/or Forecast | Current icon | New icon | ||||||
Day | Night | Day | Night | |||||
Thunderstorm in Vicinity (Cloud cover 60 - 75%) | ||||||||
Thunderstorm in Vicinity Thunderstorm in Vicinity Fog Thunderstorm in Vicinity Haze (Cloud cover < 60%) | ||||||||
Funnel Cloud Funnel Cloud in Vicinity Tornado/Water Spout | n/a | |||||||
Tornado | ||||||||
Current Condition(s) and/or Forecast | Current icon | New icon | ||||||
Day | Night | Day | Night | |||||
Hurricane Warning | n/a | n/a | ||||||
Hurricane Watch | n/a | n/a | n/a | |||||
Tropical Storm Warning | n/a | n/a | ||||||
Tropical Storm Watch | n/a | n/a | n/a | |||||
Tropical Storm Conditions presently exist w/Hurricane Warning in effect | n/a | n/a | n/a | |||||
Current Condition(s) and/or Forecast | Current icon | New icon options | ||||||
Day | Night | Day | Night | |||||
Windy Breezy Fair and Windy | ||||||||
A Few Clouds and Windy | ||||||||
Partly Cloudy and Windy | ||||||||
Mostly Cloudy and Windy | ||||||||
Overcast and Windy | ||||||||
Current Condition(s) and/or Forecast | Current icon | New icon options | ||||||
Day | Night | Day | Night | |||||
Dust Low Drifting Dust Blowing Dust Sand Blowing Sand Low Drifting Sand Dust/Sand Whirls Dust/Sand Whirls in Vicinity Dust Storm Heavy Dust Storm Dust Storm in Vicinity Sand Storm Heavy Sand Storm Sand Storm in Vicinity | ||||||||
Smoke | ||||||||
Haze | n/a | n/a | ||||||
Hot | n/a | n/a | ||||||
Cold | n/a | |||||||
Blizzard | n/a | |||||||
Fog/Mist Freezing Fog Shallow Fog Partial Fog Patches of Fog Fog in Vicinity Freezing Fog in Vicinity Shallow Fog in Vicinity Partial Fog in Vicinity Patches of Fog in Vicinity Showers in Vicinity Fog Light Freezing Fog Heavy Freezing Fog |
-Dual-Icons-If weather is going to be one way in the morning
and another way in the afternoon (as is the way a lot of the time in this area
around this time of year) The day is thus divided into 6 hour forecast blocks rather than 12 hour blocks form before. Since weather is quite dynamic, this helps create a more reliable outlook on today's conditions throughout the day, not just at one point.
Example from today July 6th, notice the lower chance of precipitation in the morning with showers changing into a higher chance of thunderstorms in the afternoon. |
-Dual-Icons cont.-Changing chance of precipitation (P.O.P)- As the weather
changes the chance of measurable precipitation also changes, and thus is not
consistent throughout the day. Covering a day’s worth of weather is quite hard
within one icon and description, the splitting of said icons will give a more
accurate representation of how the chance of precipitation may change throughout
the day. Notice the change above in percentages? It is hard to state a precipitation chance for an entire day because it is more than likely that it will only effect a fraction of the day. With higher quality real time outlooks with our models today, our site needs to keep up with the growing demand for updated accurate on the go weather outlooks. The new feature allows for people to plan their day accordingly and regarding whether or not you should bring that umbrella out.
-Hazard boxes-When you are under a Watch, Warning or an Advisory, with the old site format it would just show up at the top with a connecting link to the statement by the local forecast office describing the event, the outlook, places that will be effected and any potential hazardous conditions regarding this weather event. As great as that might be, this does not usually catch a lot of people's visual attention. By having hazard boxes, it not only shows if your area is under a watch, warning or advisory, the box also covers the time length of the weather hazard length. Below is a previewed example of a hazard box in action.
Notice how can be more than one weather hazard at once being shown and they may many times overlap. Most importantly, there is an information button which shows the details each watch or warning and the duration, just like the previous format.
If there is enough of them to create some sort of weather related headline, a message will show up on the side of the 7 day outlook as shown below.
Since there were many potentially dangerous hazards going on in a relatively short period of time, there is a preview page which describes the significance of all of the hazards.
Hazard boxes only show up in cases of extreme weather so luckily you probably will not see these for a bit. I guarantee in less than a week you will be able to see these hazard boxes in action.
-Enhancing the mobile site interface to be more user-friendly-This is a long process, by making all of these changes to the website, being able to apply all of these same changes to the mobile site without issue is quite difficult. Many people log into the site, via their phones and tablets. So the mobile site being able to work is crucial to success.
So by tomorrow these changes will go into effect, meaning
that the site will change and all of the changes I showed and described above
will be visible to the entire public viewing. This will mean that public
reception of such changes is absolutely crucial for the success and further
implementation of the changes.
Let us know what you think of the changes by emailing us
with your comments, concerns and even proposed changes to the site. A lot of
weather is about communication to the public and we appreciate each all of your
input. I definitely look forward from hearing from all of you. Even if your concern is not exactly regarding the changes I described above, do not be afraid to share your input.
For all inquiries: Email us at icons.noaa.gov
For all inquiries: Email us at icons.noaa.gov
Do you want more information? I provided some links that
further describes the changes and what we are working on at NOAA. This is just
a small step in a larger project called Haz-Simp, which has an ending goal of
creating an easier more user friendly way to report weather watches, warnings,
and advisories.
Thank you and hope to hear from all of you!
Sources: http://www.weather.gov/eax/pointforecastheadlines
http://www.nws.noaa.gov/os/notification/scn15-26icons.htm
Sources: http://www.weather.gov/eax/pointforecastheadlines
http://www.nws.noaa.gov/os/notification/scn15-26icons.htm
-James
No comments:
Post a Comment